Main Page: Difference between revisions
Appearance
Emilycohen (talk | contribs) Home Page Redesign |
mNo edit summary |
||
| Line 17: | Line 17: | ||
=What is BCI2000?= | =What is BCI2000?= | ||
BCI2000 is a general-purpose software system for brain-computer interface (BCI) research. | BCI2000 is a general-purpose software system for brain-computer interface (BCI) research. | ||
BCI2000 includes software tools that can acquire and process data, present stimuli and feedback, and manage interaction with outside devices such as robotic arms. BCI2000 is a real-time system that can synchronize EEG and other signals with a wide variety of biosignals and input devices such as mice or eye-trackers. It has several modules to manage data importing and exporting in common file formats. BCI2000 operates on most Windows | BCI2000 includes software tools that can acquire and process data, present stimuli and feedback, and manage interaction with outside devices such as robotic arms. BCI2000 is a real-time system that can synchronize EEG and other signals with a wide variety of biosignals and input devices such as mice or eye-trackers. It has several modules to manage data importing and exporting in common file formats. BCI2000 operates on most Windows systems, and the source code can be compiled on most Windows machines. | ||
</td> </tr> | </td> </tr> | ||
</table> | </table> | ||
Revision as of 18:46, 29 March 2022
What is BCI2000?BCI2000 is a general-purpose software system for brain-computer interface (BCI) research. BCI2000 includes software tools that can acquire and process data, present stimuli and feedback, and manage interaction with outside devices such as robotic arms. BCI2000 is a real-time system that can synchronize EEG and other signals with a wide variety of biosignals and input devices such as mice or eye-trackers. It has several modules to manage data importing and exporting in common file formats. BCI2000 operates on most Windows systems, and the source code can be compiled on most Windows machines. |
BCI2000 Publications
|