Main Page: Difference between revisions
Appearance
mNo edit summary |
Emilycohen (talk | contribs) Home Page Redesign |
||
| Line 12: | Line 12: | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | |||
<table cellspacing="10" style="width:100%;margin-top:-10px"> | |||
<tr> <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#ECF9FF; align:right;vertical-align:top;"> | |||
=What is BCI2000?= | |||
BCI2000 is a general-purpose software system for brain-computer interface (BCI) research. | |||
BCI2000 includes software tools that can acquire and process data, present stimuli and feedback, and manage interaction with outside devices such as robotic arms. BCI2000 is a real-time system that can synchronize EEG and other signals with a wide variety of biosignals and input devices such as mice or eye-trackers. It has several modules to manage data importing and exporting in common file formats. BCI2000 operates on most Windows system, and the source code can be complied on most Windows machines. | |||
</td> </tr> | |||
</table> | </table> | ||
<table cellspacing="10" style="width:100%;margin-top:-10px"> | <table cellspacing="10" style="width:100%;margin-top:-10px"> | ||
<tr> | <tr> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color: | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#C6F8E5; align:right;vertical-align:top;"> | ||
== | ==BCI2000 for Users== | ||
* [//{{SERVERNAME}}/useradmin Create or modify a User Account] | * [//{{SERVERNAME}}/useradmin Create or modify a User Account] | ||
* | * [[DownloadBCI2000|Download BCI2000]] | ||
* Take the introductory [[User Tutorial:BCI2000 Tour|BCI2000 Tour]]<br />to | * Take the introductory [[User Tutorial:BCI2000 Tour|BCI2000 Tour]] | ||
* | * Learn more through an <br /> [[Introduction_to_Adaptive_Neurotechnologies|Introduction to Adaptive Neurotechnologies]] | ||
* Review the terminology in the [[BCI2000 Glossary]] | |||
</td> | </td> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:# | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#FBF7D5; align:right;vertical-align:top;"> | ||
== | ==BCI2000 for Developers== | ||
[[ | * [//{{SERVERNAME}}/useradmin Create or modify a User Account] | ||
* | * Download [[BCI2000 Binaries]] | ||
* Download, build, and customize the BCI2000 toolchain using<br /> [[Programming_Howto:Building and Customizing BCI2000|Building and Customizing Howto]] | |||
* Access to the [[Programming Howto:Building and Customizing BCI2000|BCI2000 Source Code]] | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="margin:0;margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color: | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#F5CDDE; align:right;vertical-align:top;"> | ||
== | ==BCI2000 References== | ||
The [[User Reference:Contents|User Reference Manual]] describes all details<br />of system configuration and usage | ===BCI2000 Overview and Tools=== | ||
* | * The [[User Reference:Contents|User Reference Manual]] describes all details<br />of system configuration and usage | ||
* | ===Technical References=== | ||
*BCI2000 | * The [[Technical Reference:Contents|Technical Reference Manual]] contains a discussion of its <br />basic concepts, and a detailed specification of the BCI2000 standard. | ||
===Programming References=== | |||
* The [[Programming Reference:Contents|Programming Reference]] provides background information <br />which you need in order to understand, modify, or create code that <br />depends on the BCI2000 framework. | |||
===Contributions=== | |||
* [[Contributions:Contents|User-Contributed BCI2000 Components and Patches]] | |||
</td> | </td> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#F9DED7; align:right;vertical-align:top;"> | |||
==BCI2000 Tutorials== | |||
===Setup Tutorials=== | |||
*[[Programming Howto:Install Prerequisites|Install Prerequisites]] | |||
*[[Programming Howto:Register with BCI2000 Project|Register with the BCI2000 Project]] | |||
*[[Programming Howto:Download the BCI2000 Sourcecode|Download the BCI2000 Sourcecode]] | |||
*[[Programming Howto:Configure BCI2000 for Compilation|Configure BCI2000 for Compilation]] | |||
*[[Programming Howto:Compile BCI2000|Compile BCI2000]] | |||
*[[Programming Howto:Create a custom Signal Processing Module|Create a custom Signal Processing Module]] | |||
*[[Programming Howto:Attach the Debugger to a BCI2000 Module|Attach the Debugger to a BCI2000 Module]] | |||
*[[Programming Howto:Programmatically wait for the Debugger in a BCI2000 Module|Programmatically wait for the Debugger in a BCI2000 Module]] | |||
*[[Programming Howto:Deploy a Release version of a BCI2000 Module|Deploy a Release version of a BCI2000 Module]] | |||
===Experimental Tutorials=== | |||
*[[User Tutorial:Mu Rhythm BCI Tutorial|Mu Rhythm BCI Tutorial]] | |||
*[[User Tutorial:P300 BCI Tutorial|P300 BCI Tutorial]] | |||
===Programming Tutorials=== | |||
*[[Programming Tutorial:Implementing a Source Module|Implementing a Source Module]] | |||
*[[Programming Tutorial:Implementing a Signal Processing Filter|Implementing a Signal Processing Filter]] | |||
*[[Programming Tutorial:Implementing a Matlab-based Filter|Implementing a Matlab-based Filter]] | |||
*[[Programming Tutorial:Working with the FieldTrip buffer|Working with the FieldTrip buffer]] | |||
*[[Programming Tutorial:Implementing another Matlab-based Filter|Implementing another Matlab-based Filter]] | |||
*[[Programming Tutorial:Implementing an Input Logger|Implementing an Input Logger]] | |||
===Data Analysis Tutorials=== | |||
*[[User Tutorial:Data Analysis|Data Analysis with BCI2000]] | |||
===All Tutorials:See a complete list of [[User Tutorial|BCI2000 tutorials]] here=== | |||
* | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="margin:0; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E2BEF1; align:right;vertical-align:top;"> | |||
==Supported Frameworks== | |||
* BCI2000 Remote - includes Matlab, C++, and Python | |||
** [[Technical Reference:BCI2000Remote Library]] | |||
** [[Programming Reference:BCI2000Remote Class]] | |||
** [[User Tutorial:BCI2000Remote]] | |||
* [[PsychoPy]] | |||
* [[BCPy2000]] | |||
** [[User Tutorial:BCPy2000]] | |||
** [[Contributions:BCPy2000]] | |||
* BCI2000 Core Frameworks | |||
** [[User Reference:P3SpellerTask|P3 Speller]] | |||
** [[User Reference:StimulusPresentationTask|Stimulus Presentation]] | |||
** [[User Reference:CursorTask|Cursor Task]] | |||
</td> | </td> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#CCE1F2; align:right;vertical-align:top;"> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color: | |||
==Additional Information== | ==Additional Information== | ||
* [//{{SERVERNAME}}/phpbb BCI2000 Community Forum] | * [[System Features|Features supported by BCI2000]] | ||
* [//{{SERVERNAME}}/tracproj/newticket Submit a Bug Report] (make sure you log in) | * [https://github.com/neurotechcenter NCAN Github] | ||
* [[User FAQ|BCI2000 Frequently Asked Questions]] | * [//{{SERVERNAME}}/phpbb BCI2000 Community Forum] | ||
* [[BCI2000 Glossary]]<br />of terms specific to BCI2000 | * [//{{SERVERNAME}}/tracproj/newticket Submit a Bug Report] (make sure you log in) | ||
* [[BCI2000 Licensing|Licensing Information]] | * [[User FAQ|BCI2000 Frequently Asked Questions]] | ||
* [[BCI2000 Glossary]]<br />of terms specific to BCI2000 | |||
* [[BCI2000 Licensing|Licensing Information]] | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | |||
< | |||
Revision as of 18:33, 29 March 2022
What is BCI2000?BCI2000 is a general-purpose software system for brain-computer interface (BCI) research. BCI2000 includes software tools that can acquire and process data, present stimuli and feedback, and manage interaction with outside devices such as robotic arms. BCI2000 is a real-time system that can synchronize EEG and other signals with a wide variety of biosignals and input devices such as mice or eye-trackers. It has several modules to manage data importing and exporting in common file formats. BCI2000 operates on most Windows system, and the source code can be complied on most Windows machines. |
BCI2000 Publications
|