Main Page: Difference between revisions
Changed the tutorial link to lead to creating the module rather than the filter |
Wengelhardt (talk | contribs) Added Download section, change color scheme |
||
| Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
<table cellspacing="10" class="noprint" style=" | <table cellspacing="10" class="noprint" style="float:right; margin-top:-2em;margin-bottom:-2.4em; text-align:right"> | ||
<tr> | <tr> | ||
<td style="border: | <td style="border-radius: 4px; background-color:#efefef;padding: 0.4em 1em 0.4em 1em;word-spacing:1em;"> | ||
<htmltag tagname="form" name="sitesearch" action="https://www.google.com/search"> | <htmltag tagname="form" name="sitesearch" action="https://www.google.com/search"> | ||
<htmltag tagname="input" name="q" type="text" size="40" /> | <htmltag tagname="input" name="q" type="text" size="40" /> | ||
| Line 13: | Line 13: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<table cellspacing="10" style="width:100%;margin-top:-10px"> | |||
<td style="margin:0; margin-top:-10px; margin-right:10px; background-color:#ededed; padding:0 1em 1em 1em; align:right; border-radius: 10px; vertical-align:top;"> | |||
=<b>Download BCI2000</b>= | |||
<span style="font-size:130%">1. [https://www.bci2000.org/useradmin/ Create a free user account!!] (Required to download BCI2000)</span> | |||
<br> | |||
<span style="font-size:130%">2. Download the [https://bci2000.org/downloads/bin/BCI2000Setup.exe latest release], or download the source code ([[Programming Howto:Building and Customizing BCI2000 |Windows]], [[Programming Howto:Non:Building and Customizing BCI2000 on Non-Windows Platforms |Non-windows]])</span> | |||
</td> | |||
</table> | |||
<table cellspacing="10" style="width:100%;margin-top:-10px"> | <table cellspacing="10" style="width:100%;margin-top:-10px"> | ||
<tr> <td style="margin:0; margin- | <tr> <td style="margin:0; margin-right:10px; border-radius: 10px; border:0.5px solid #a2a2a2; padding:0 1em 1em 1em; align:right;vertical-align:top;"> | ||
=<b>What is BCI2000?</b>= | =<b>What is BCI2000?</b>= | ||
BCI2000 is an open-source, general-purpose software system for brain-computer interface (BCI) research that is free for non-commercial use. | BCI2000 is an open-source, general-purpose software system for brain-computer interface (BCI) research that is free for non-commercial use. | ||
BCI2000 includes software tools that can acquire and process data, present stimuli and feedback, and manage interaction with outside devices such as robotic arms. BCI2000 is a real-time system that can synchronize EEG and other signals with a wide variety of biosignals and input devices such as mice or eye-trackers. It has several modules to manage data importing and exporting in common file formats. BCI2000 operates on most Windows systems, and the source code can be compiled on most Windows machines. | BCI2000 includes software tools that can acquire and process data, present stimuli and feedback, and manage interaction with outside devices such as robotic arms. BCI2000 is a real-time system that can synchronize EEG and other signals with a wide variety of biosignals and input devices such as mice or eye-trackers. It has several modules to manage data importing and exporting in common file formats. BCI2000 operates on most Windows systems, and the source code can be compiled on most Windows machines. | ||
</td> </tr> | </td> </tr> | ||
<table cellspacing="10" style="width:100%;margin-top:-10px"> | <table cellspacing="10" style="width:100%;margin-top:-10px"> | ||
<tr> | <tr> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border: | <td style="margin:0; margin-top:10px; margin-right:10px; border-radius: 10px; padding:0 1em 1em 1em; background-color:#fff8dc; align:right;vertical-align:top;"> | ||
==BCI2000 for Users== | ==BCI2000 for Users== | ||
| Line 31: | Line 41: | ||
* Review the terminology in the [[BCI2000 Glossary]] | * Review the terminology in the [[BCI2000 Glossary]] | ||
</td> | </td> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border-radius: 10px; padding:0 1em 1em 1em; background-color:#e3f5fc; align:right;vertical-align:top;"> | |||
==BCI2000 for Developers== | ==BCI2000 for Developers== | ||
* [//{{SERVERNAME}}/useradmin Create or modify a User Account] | * [//{{SERVERNAME}}/useradmin Create or modify a User Account] | ||
| Line 41: | Line 51: | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border: | <td style="margin:0; margin-top:10px; margin-right:10px; border-radius: 10px; background-color:#e3f5fc; padding:0 1em 1em 1em; align:right;vertical-align:top;"> | ||
==BCI2000 References== | ==BCI2000 References== | ||
===BCI2000 Overview and Tools=== | ===BCI2000 Overview and Tools=== | ||
| Line 53: | Line 64: | ||
* [[Contributions:Contents|User-Contributed BCI2000 Components and Patches]] | * [[Contributions:Contents|User-Contributed BCI2000 Components and Patches]] | ||
</td> | </td> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border: | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border-radius: 10px; background-color:#fff8dc; padding:0 1em 1em 1em; align:right;vertical-align:top;"> | |||
==BCI2000 Tutorials== | ==BCI2000 Tutorials== | ||
===Setup Tutorials=== | ===Setup Tutorials=== | ||
| Line 75: | Line 87: | ||
===All Tutorials: See a complete list of [[User Tutorial|BCI2000 tutorials]] here=== | ===All Tutorials: See a complete list of [[User Tutorial|BCI2000 tutorials]] here=== | ||
* | * | ||
</td> | </td> | ||
</tr> | |||
<tr> | <tr> | ||
<td style="margin:0; margin-right:10px; border-radius: 10px; padding:0 1em 1em 1em; background-color:#fff8dc; align:right;vertical-align:top;"> | |||
<td style="margin:0; margin-right:10px; border: | |||
==Supported Frameworks== | ==Supported Frameworks== | ||
===BCI2000 Core Frameworks=== | ===BCI2000 Core Frameworks=== | ||
| Line 94: | Line 104: | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border: | <td style="margin:0; margin-top:10px; margin-right:10px; border-radius: 10px; padding:0 1em 1em 1em; background-color:#e3f5fc; align:right;vertical-align:top;"> | ||
==Additional Information== | ==Additional Information== | ||
| Line 107: | Line 117: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<table cellspacing="10" style="width:100%;"> | <table cellspacing="10" style="width:100%;"> | ||
<tr> | <tr> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border: | <td style="margin:0; margin-top:10px; margin-right:10px; border-radius: 10px; border:0.5px solid #a2a2a2; padding:0 1em 1em 1em; background-color:white; align:right;vertical-align:top;"> | ||
==BCI2000 Publications== | ==BCI2000 Publications== | ||
* [https://{{SERVERNAME}}/downloads/doc/paper.pdf G. Schalk, D.J. McFarland, T. Hinterberger, N. Birbaumer, and J.R. Wolpaw: ''BCI2000: A General-Purpose Brain-Computer Interface (BCI) System'', IEEE Trans Biomed Eng, 51(6), June 2004.] | * [https://{{SERVERNAME}}/downloads/doc/paper.pdf G. Schalk, D.J. McFarland, T. Hinterberger, N. Birbaumer, and J.R. Wolpaw: ''BCI2000: A General-Purpose Brain-Computer Interface (BCI) System'', IEEE Trans Biomed Eng, 51(6), June 2004.] | ||
Revision as of 21:07, 30 August 2024
Download BCI20001. Create a free user account!! (Required to download BCI2000)
|
What is BCI2000?BCI2000 is an open-source, general-purpose software system for brain-computer interface (BCI) research that is free for non-commercial use. BCI2000 includes software tools that can acquire and process data, present stimuli and feedback, and manage interaction with outside devices such as robotic arms. BCI2000 is a real-time system that can synchronize EEG and other signals with a wide variety of biosignals and input devices such as mice or eye-trackers. It has several modules to manage data importing and exporting in common file formats. BCI2000 operates on most Windows systems, and the source code can be compiled on most Windows machines. |
BCI2000 for Users
|
BCI2000 for Developers
|
BCI2000 ReferencesBCI2000 Overview and Tools
Technical References
Programming References
Contributions |
BCI2000 TutorialsSetup Tutorials
Experimental TutorialsProgramming Tutorials
Data Analysis Tutorials
All Tutorials: See a complete list of BCI2000 tutorials here |
Supported FrameworksBCI2000 Core FrameworksExternal Frameworks
|
Additional Information
|
BCI2000 Publications
|