Main Page: Difference between revisions
Appearance
Emilycohen (talk | contribs) No edit summary |
Emilycohen (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
</table> | </table> | ||
<table cellspacing="10" style="width:100%;margin-top:-10px"> | <table cellspacing="10" style="width:100%;margin-top:-10px"> | ||
<tr> <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:# | <tr> <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#e0f2ff; align:right;vertical-align:top;"> | ||
=<b>What is BCI2000?</b>= | =<b>What is BCI2000?</b>= | ||
BCI2000 is a general-purpose software system for brain-computer interface (BCI) research. | BCI2000 is a general-purpose software system for brain-computer interface (BCI) research. | ||
| Line 22: | Line 22: | ||
<table cellspacing="10" style="width:100%;margin-top:-10px"> | <table cellspacing="10" style="width:100%;margin-top:-10px"> | ||
<tr> | <tr> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:# | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#cef0ea; align:right;vertical-align:top;"> | ||
==BCI2000 for Users== | ==BCI2000 for Users== | ||
| Line 31: | Line 31: | ||
* Review the terminology in the [[BCI2000 Glossary]] | * Review the terminology in the [[BCI2000 Glossary]] | ||
</td> | </td> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:# | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#fbefcc; align:right;vertical-align:top;"> | ||
==BCI2000 for Developers== | ==BCI2000 for Developers== | ||
| Line 41: | Line 41: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:# | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#f7dfea; align:right;vertical-align:top;"> | ||
==BCI2000 References== | ==BCI2000 References== | ||
===BCI2000 Overview and Tools=== | ===BCI2000 Overview and Tools=== | ||
| Line 78: | Line 78: | ||
<tr> | <tr> | ||
<td style="margin:0; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:# | <td style="margin:0; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#e8eaff; align:right;vertical-align:top;"> | ||
==Supported Frameworks== | ==Supported Frameworks== | ||
* BCI2000 Remote - includes Matlab, C++, and Python | * BCI2000 Remote - includes Matlab, C++, and Python | ||
| Line 95: | Line 95: | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:# | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#d2f0f7; align:right;vertical-align:top;"> | ||
==Additional Information== | ==Additional Information== | ||
Revision as of 14:38, 30 March 2022
What is BCI2000?BCI2000 is a general-purpose software system for brain-computer interface (BCI) research. BCI2000 includes software tools that can acquire and process data, present stimuli and feedback, and manage interaction with outside devices such as robotic arms. BCI2000 is a real-time system that can synchronize EEG and other signals with a wide variety of biosignals and input devices such as mice or eye-trackers. It has several modules to manage data importing and exporting in common file formats. BCI2000 operates on most Windows systems, and the source code can be compiled on most Windows machines. |
BCI2000 for Users
|
BCI2000 for Developers
|
BCI2000 ReferencesBCI2000 Overview and Tools
Technical References
Programming References
Contributions |
BCI2000 TutorialsSetup Tutorials
Experimental TutorialsProgramming Tutorials
Data Analysis TutorialsAll Tutorials:See a complete list of BCI2000 tutorials here |
Supported Frameworks |
Additional Information
|
BCI2000 Publications
|