Contributions:Tools: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The following tools are available in the [[Contributions:Contents|Contributions]] section: | |||
*[[Contributions:P300GUI]]: Optimize P300 classifier weights. | *[[Contributions:FilterGUI]]: Apply an IIR filter to an existing BCI2000 data file. | ||
The following are also still available as part of the old BCI2000 2.1 release, although they are no longer being developed: | |||
*[[Contributions:P300GUI]]: Optimize P300 classifier weights in Matlab. | |||
*[[Contributions:Batch]]: A GUI for online system startup. | *[[Contributions:Batch]]: A GUI for online system startup. | ||
*[[Contributions:BCIdiff]]: Analyze <tt>.dat</tt> files for differences. | *[[Contributions:BCIdiff]]: Analyze <tt>.dat</tt> files for differences. | ||
| Line 7: | Line 11: | ||
*[[Contributions:GenerateCalibration]]: Determine amplifier calibration parameters from a test signal recording. | *[[Contributions:GenerateCalibration]]: Determine amplifier calibration parameters from a test signal recording. | ||
*[[Contributions:split_bcidat]]: Split a BCI2000 data file into smaller parts. | *[[Contributions:split_bcidat]]: Split a BCI2000 data file into smaller parts. | ||
==See also== | ==See also== | ||
Revision as of 18:51, 30 January 2012
The following tools are available in the Contributions section:
- Contributions:FilterGUI: Apply an IIR filter to an existing BCI2000 data file.
The following are also still available as part of the old BCI2000 2.1 release, although they are no longer being developed:
- Contributions:P300GUI: Optimize P300 classifier weights in Matlab.
- Contributions:Batch: A GUI for online system startup.
- Contributions:BCIdiff: Analyze .dat files for differences.
- Contributions:BCITimeFrequency: Data analysis in time and frequency domains.
- Contributions:GenerateCalibration: Determine amplifier calibration parameters from a test signal recording.
- Contributions:split_bcidat: Split a BCI2000 data file into smaller parts.
See also
User Reference:BCI2000Viewer, User Reference:BCI2000FileInfo