User Tutorial:Mu Rhythm BCI Tutorial: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
Before working through this tutorial, you should be familiar with the nature of EEG signals, and the basics of EEG measurement. Also, the tutorial assumes that you are familiar with your amplifier, and have all the necessary driver software installed according to the amplifier's manual. | Before working through this tutorial, you should be familiar with the nature of EEG signals, and the basics of EEG measurement. Also, the tutorial assumes that you are familiar with your amplifier, and have all the necessary driver software installed according to the amplifier's manual. | ||
To do the tutorial, please work through each of the pages listed below | To do the tutorial, please work through each of the pages listed below, in sequence: | ||
==Tutorial Steps== | ==Tutorial Steps== | ||
*[[Introduction to the Mu Rhythm]] | *[[User Tutorial:Introduction to the Mu Rhythm|Introduction to the Mu Rhythm]] | ||
*[[EEG Measurement Setup]] | :gives you an overview of the Mu rhythm's origin and properties, and a conceptual description of a Mu rhythm based BCI. | ||
*[[Obtaining Mu Rhythm Parameters in an Initial Session]] | *[[User Tutorial:EEG Measurement Setup|EEG Measurement Setup]] | ||
*[[Configuring Online Feedback]] | :describes the physical preparation required for EEG measurements. | ||
*[[Performing a Mu Rhythm Feedback Session]] | *[[User Tutorial:Obtaining Mu Rhythm Parameters in an Initial Session|Obtaining Mu Rhythm Parameters in an Initial Session]] | ||
*[[Analyzing a Mu Rhythm Feedback Session]] | :is a step-by-step description how to perform an initial session to acquire BCI configuration parameters. | ||
*[[User Tutorial:Configuring Online Feedback|Configuring Online Feedback]] | |||
:shows you how to configure the BCI sytem using the configuration parameters acquired in the previous step. | |||
*[[User Tutorial:Performing a Mu Rhythm Feedback Session|Performing a Mu Rhythm Feedback Session]] | |||
:describes how to use the BCI system once it has been configured. | |||
*[[User Tutorial:Analyzing a Mu Rhythm Feedback Session|Analyzing a Mu Rhythm Feedback Session]] | |||
:shows you how to analyze a BCI session to adapt configuration parameters to changes that may occur during feedback training. | |||
----- | ----- | ||
[[Category:Tutorial]] | [[Category:Tutorial]] | ||
Revision as of 13:32, 19 December 2007
This is the start page for a tutorial that will give you a step-by-step introduction into performing mu-rhythm BCI experiments with BCI2000, trying to cover the most important theoretical and practical aspects required.
Before working through this tutorial, you should be familiar with the nature of EEG signals, and the basics of EEG measurement. Also, the tutorial assumes that you are familiar with your amplifier, and have all the necessary driver software installed according to the amplifier's manual.
To do the tutorial, please work through each of the pages listed below, in sequence:
Tutorial Steps
- gives you an overview of the Mu rhythm's origin and properties, and a conceptual description of a Mu rhythm based BCI.
- describes the physical preparation required for EEG measurements.
- is a step-by-step description how to perform an initial session to acquire BCI configuration parameters.
- shows you how to configure the BCI sytem using the configuration parameters acquired in the previous step.
- describes how to use the BCI system once it has been configured.
- shows you how to analyze a BCI session to adapt configuration parameters to changes that may occur during feedback training.