Contributions:Application: Difference between revisions
Appearance
No edit summary |
|||
| Line 9: | Line 9: | ||
==Interoperability== | ==Interoperability== | ||
*[[Contributions:BCI2000Command]]: Remote control of BCI2000 from the command line. | *[[Contributions:BCI2000Command]]: Remote control of BCI2000 from the command line. | ||
*[[Contributions:BCI2000Automation]]: Remote control of BCI2000 from Matlab, Scripting Engines, and .NET languages. | <!--*[[Contributions:BCI2000Automation]]: Remote control of BCI2000 from Matlab, Scripting Engines, and .NET languages.--> | ||
*[[Contributions:BCI2000PresentationLink]]: Using BCI2000 with the [http://www.neurobs.com/ NBS Presentation] stimulus delivery software. | *[[Contributions:BCI2000PresentationLink]]: Using BCI2000 with the [http://www.neurobs.com/ NBS Presentation] stimulus delivery software. | ||
*[[Contributions:BCI2000PythonBindings]]: Remote control of BCI2000 from Python scripts. | *[[Contributions:BCI2000PythonBindings]]: Remote control of BCI2000 from Python scripts. | ||
Revision as of 20:30, 19 June 2025
The following user application components are available in the Contributions section of BCI2000:
Application Modules
- Contributions:MFCdemo: Demo application module written using the Microsoft MFC framework.
- Contributions:SlowWaveApp: Application modules for Slow Wave feedback.
- Contributions:Speller: A speller application based on cursor feedback.
- Contributions:ANTTask: An attention task application.
Interoperability
- Contributions:BCI2000Command: Remote control of BCI2000 from the command line.
- Contributions:BCI2000PresentationLink: Using BCI2000 with the NBS Presentation stimulus delivery software.
- Contributions:BCI2000PythonBindings: Remote control of BCI2000 from Python scripts.
- Contributions:BCI2000SimulinkConnector: A component that exports BCI2000 data to a BCI2000 Simulink block.