Contributions:Application: Difference between revisions
Appearance
No edit summary |
|||
| Line 4: | Line 4: | ||
*[[Contributions:MFCdemo]]: Demo application module written using the Microsoft MFC framework. | *[[Contributions:MFCdemo]]: Demo application module written using the Microsoft MFC framework. | ||
*[[Contributions:SlowWaveApp]]: Application modules for Slow Wave feedback. | *[[Contributions:SlowWaveApp]]: Application modules for Slow Wave feedback. | ||
*[[Contributions:Speller]]: A speller application based on cursor feedback. | <!--*[[Contributions:Speller]]: A speller application based on cursor feedback.--> | ||
*[[Contributions:ANTTask]]: An attention task application. | *[[Contributions:ANTTask]]: An attention task application. | ||
*[[Contributions:ANTTitration]]: A titration application to calibrate the ANTTask. | |||
*[[Contributions:CenterOutTask]]: An implementation of the classic Center-Out task. | |||
*[[Contributions:EglyDriverTask]]: An implementation of the Egly-Driver task. | |||
*[[Contributions:ERPSpeller]]: A speller application similar to the P3Speller. | |||
*[[Contributions:ForagingTask]]: A foraging movement task. | |||
*[[Contributions:WCSTTask]]: An implementation of the Wisconsin Card Sorting Test. | |||
==Application Filters from the private section== | |||
==Application Filters== | '''NOTE:''' Access to components from the private section requires signing a non-disclosure agreement. Please contact brunner[at]neurotechcenter.org for more information. | ||
*[[Contributions:gEstimFilter]]: Cortical stimulation with the gtec g.Estim PRO. | *[[Contributions:gEstimFilter]]: Cortical stimulation with the gtec g.Estim PRO. | ||
==Interoperability== | ==Interoperability== | ||
Revision as of 16:10, 9 January 2026
The following user application components are available in the Contributions section of BCI2000:
Application Modules
- Contributions:MFCdemo: Demo application module written using the Microsoft MFC framework.
- Contributions:SlowWaveApp: Application modules for Slow Wave feedback.
- Contributions:ANTTask: An attention task application.
- Contributions:ANTTitration: A titration application to calibrate the ANTTask.
- Contributions:CenterOutTask: An implementation of the classic Center-Out task.
- Contributions:EglyDriverTask: An implementation of the Egly-Driver task.
- Contributions:ERPSpeller: A speller application similar to the P3Speller.
- Contributions:ForagingTask: A foraging movement task.
- Contributions:WCSTTask: An implementation of the Wisconsin Card Sorting Test.
Application Filters from the private section
NOTE: Access to components from the private section requires signing a non-disclosure agreement. Please contact brunner[at]neurotechcenter.org for more information.
- Contributions:gEstimFilter: Cortical stimulation with the gtec g.Estim PRO.
Interoperability
- Contributions:BCI2000Command: Remote control of BCI2000 from the command line.
- Contributions:BCI2000PresentationLink: Using BCI2000 with the NBS Presentation stimulus delivery software.
- Contributions:BCI2000PythonBindings: Remote control of BCI2000 from Python scripts.
- Contributions:BCI2000SimulinkConnector: A component that exports BCI2000 data to a BCI2000 Simulink block.