Contributions:NatusADC: Difference between revisions
Appearance
Dashmeetkaur (talk | contribs) Created page with " == Function == == Parameters == == Digital I/O == == States == == Additional Info == == See also ==" |
Dashmeetkaur (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Function == | |||
The NatusADC filter acquires raw data from Natus Headboxes over UDP connection for processing and visualizations. | |||
=== Hardware === | |||
==== Drivers ==== | |||
== Parameters == | == Parameters == | ||
=== SamplingRate === | |||
=== SampleBlockSize === | |||
=== ServerBlockSize === | |||
=== DecimationFactor === | |||
=== ServerIP === | |||
=== Port === | |||
=== SourceCh === | |||
=== SourceChGain === | |||
=== SourceChOffset === | |||
=== ChannelNames === | |||
=== ChannelNumbersToStream === | |||
| Line 10: | Line 37: | ||
== States == | == States == | ||
=== Interpolated === | |||
== Additional Info == | == Additional Info == | ||
| Line 15: | Line 43: | ||
== See also == | == See also == | ||
[[User Reference:DataIOFilter]], [[Programming Reference:GenericADC Class]] | |||
[[Category:Filters]][[Category:Data Acquisition]] | |||
Revision as of 20:12, 21 May 2019
Function
The NatusADC filter acquires raw data from Natus Headboxes over UDP connection for processing and visualizations.
Hardware
Drivers
Parameters
SamplingRate
SampleBlockSize
ServerBlockSize
DecimationFactor
ServerIP
Port
SourceCh
SourceChGain
SourceChOffset
ChannelNames
ChannelNumbersToStream
Digital I/O
States
Interpolated
Additional Info
See also
User Reference:DataIOFilter, Programming Reference:GenericADC Class