Contributions:BCITimeFrequency: Difference between revisions
Appearance
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
''BCITimeFrequency'' is a GUI application that analyzes data in BCI2000 file format. | ''BCITimeFrequency'' is a GUI application that analyzes data in BCI2000 file format. | ||
Analysis may be performed in the time domain (ERP waveforms) and frequency domain (SMR modulation). | Analysis may be performed in the time domain (ERP waveforms) and frequency domain (SMR modulation). | ||
'''Note:''' This tool is now obsolete, and superseded by the Matlab-based [[User Reference:BCI2000_Offline_Analysis|OfflineAnalysis tool]] which is part of the BCI2000 core distribution. | |||
==Location== | ==Location== | ||
http://{{SERVERNAME}}/svn/ | http://{{SERVERNAME}}/svn/tags/BCI2000.v2.1/src/contrib/Tools/BCITimeFrequency | ||
==Versioning== | ==Versioning== | ||
| Line 17: | Line 19: | ||
==Manual== | ==Manual== | ||
For a detailed description, see the bcitimefreq.pdf document located in this contribution's directory. | For a detailed description, see the bcitimefreq.pdf document located in this contribution's directory. | ||
==See also== | |||
[[Contributions:Tools]] | |||
[[Category:Contributions]][[Category:Data Analysis Tools]] | |||
Latest revision as of 14:11, 30 January 2012
Synopsis
BCITimeFrequency is a GUI application that analyzes data in BCI2000 file format. Analysis may be performed in the time domain (ERP waveforms) and frequency domain (SMR modulation).
Note: This tool is now obsolete, and superseded by the Matlab-based OfflineAnalysis tool which is part of the BCI2000 core distribution.
Location
http://www.bci2000.org/svn/tags/BCI2000.v2.1/src/contrib/Tools/BCITimeFrequency
Versioning
Author
Dennis McFarland, Wadsworth Center, NYSDOH.
Source Code Revisions
- Initial development: 346
- Tested under: 917
- Known to compile under: 1533
- Broken since: --
Manual
For a detailed description, see the bcitimefreq.pdf document located in this contribution's directory.