Template:EDFGDFParams: Difference between revisions
Appearance
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
====SubjectYearOfBirth==== | ====SubjectYearOfBirth==== | ||
Year the subject was born, in | Year the subject was born, in YYYY format. | ||
====SubjectSex==== | ====SubjectSex==== | ||
| Line 15: | Line 15: | ||
====SignalUnit==== | ====SignalUnit==== | ||
A string specifying the physical unit of the calibrated signal. | A string specifying the physical unit of the calibrated signal. | ||
Differently from the notation used throughout the rest of BCI2000, this is usually "uV". | Differently from the notation used throughout the rest of BCI2000, this is usually "uV" rather than "muV". | ||
====EquipmentID==== | ====EquipmentID==== | ||
A string identifying the equipment provider. | A string identifying the equipment provider. | ||
Latest revision as of 08:02, 5 June 2009
{{{format}}}FileWriter Specific Parameters
SubjectYearOfBirth
Year the subject was born, in YYYY format.
SubjectSex
An enumerated value specifying the subject's sex:
- 0: not specified,
- 1: male,
- 2: female.
TransducerType
A string describing the transducer (sensor) type, e.g. EEG: Ag/AgCl.
SignalUnit
A string specifying the physical unit of the calibrated signal. Differently from the notation used throughout the rest of BCI2000, this is usually "uV" rather than "muV".
EquipmentID
A string identifying the equipment provider.