User Reference:BCI2000FileInfo: Difference between revisions
Appearance
Wengelhardt (talk | contribs) mNo edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
''BCI2000FileInfo'' allows you to display and extract information from a [[Technical_Reference:BCI2000_File_Format|BCI2000 data file]]. | ''BCI2000FileInfo'' allows you to display and extract information from a [[Technical_Reference:BCI2000_File_Format|BCI2000 data file]] or a [[Technical Reference:Parameter File|BCI2000 parameter file]]. | ||
In its main window, it displays information about a file's binary data format, sampling rate, sample block size, and update rate. | In its main window, it displays information about a file's binary data format, sampling rate, sample block size, and update rate. | ||
| Line 9: | Line 9: | ||
==Opening Files== | ==Opening Files== | ||
In addition to the ''File->Open...'' menu item, files may opened by dragging them | In addition to the ''File->Open...'' menu item, files may opened by dragging them into the program window, or onto the program icon. | ||
==See also== | ==See also== | ||
Latest revision as of 17:35, 13 November 2024
BCI2000FileInfo allows you to display and extract information from a BCI2000 data file or a BCI2000 parameter file. In its main window, it displays information about a file's binary data format, sampling rate, sample block size, and update rate.
Viewing and Saving Parameters
Clicking the Show Parameters button opens up a parameter editor similar to the one provided by the Operator Module. From there, all parameters, or a subset, may be saved into BCI2000 parameter files.
Opening Files
In addition to the File->Open... menu item, files may opened by dragging them into the program window, or onto the program icon.