Uploads by Mellinger
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 13:40, 29 November 2006 | Dasher BCI2000.flv (file) | 3.92 MB | 1 | ||
| 18:11, 26 January 2007 | TortoiseCertificateWarning.PNG (file) | 8 KB | TortoiseSVN certificate warning dialog. | 1 | |
| 16:19, 28 February 2007 | SpatialFilter.png (file) | ![]() |
10 KB | cropped | 2 |
| 18:41, 29 October 2007 | NestedMatricesConvert.PNG (file) | 12 KB | Screenshot: "Convert to submenu" entry in context menu. | 1 | |
| 18:41, 29 October 2007 | NestedMenusRowsColumns.PNG (file) | 3 KB | Row/column entry for nested menus. | 1 | |
| 18:41, 29 October 2007 | NestedMatricesSubmatrix.PNG (file) | 14 KB | Submatrix editing. | 1 | |
| 18:42, 29 October 2007 | NestedMatricesWindow.PNG (file) | 6 KB | Matrix editor with submatrices. | 1 | |
| 18:43, 29 October 2007 | P3SpellerCommandExample.PNG (file) | 11 KB | Example configuration with speller commands. | 1 | |
| 18:43, 29 October 2007 | P3SpellerMultipleMenus.PNG (file) | 396 KB | Multiple speller menu configuration. | 1 | |
| 18:44, 29 October 2007 | P3SpellerScreen.PNG (file) | 11 KB | The P3Speller screen. | 1 | |
| 18:44, 29 October 2007 | P3SpellerScreenElements.PNG (file) | 28 KB | P3Speller screen with its elements indicated. | 1 | |
| 18:39, 5 November 2007 | StimulusTask Timeline.png (file) | ![]() |
53 KB | 1 | |
| 11:24, 6 November 2007 | CursorTask Timeline.png (file) | ![]() |
120 KB | 3 | |
| 16:58, 6 November 2007 | CursorTask Screen.png (file) | ![]() |
55 KB | 1 | |
| 18:12, 6 November 2007 | 3DEnvironment.png (file) | ![]() |
113 KB | 2 | |
| 17:33, 20 November 2007 | SignalUnitDisplay.PNG (file) | 1 KB | 1 | ||
| 17:50, 20 November 2007 | SignalUnitDisplay2.PNG (file) | 928 bytes | 1 | ||
| 18:24, 10 December 2007 | DTADC.PNG (file) | 701 KB | 1 | ||
| 17:29, 18 December 2007 | MainsInterference.PNG (file) | 11 KB | 1 | ||
| 17:41, 18 December 2007 | BlinkArtifacts.PNG (file) | 30 KB | 1 | ||
| 17:42, 18 December 2007 | EOGArtifacts.PNG (file) | 28 KB | 1 | ||
| 17:43, 18 December 2007 | EMGArtifacts.PNG (file) | 46 KB | 1 | ||
| 17:51, 3 January 2008 | MuRhythmModulation.PNG (file) | 303 KB | 1 | ||
| 19:27, 3 January 2008 | SensorimotorAreas.PNG (file) | 53 KB | 1 | ||
| 19:52, 3 January 2008 | GyrusSulcus.PNG (file) | 142 KB | 2 | ||
| 16:39, 4 January 2008 | MuWaveform.PNG (file) | 944 KB | 1 | ||
| 18:16, 7 January 2008 | P300Example.PNG (file) | 92 KB | 2 | ||
| 20:48, 30 January 2008 | MuScalpPotentials.PNG (file) | 94 KB | 4 | ||
| 18:41, 19 February 2008 | OutputLatency.png (file) | 63 KB | 2 | ||
| 18:42, 19 February 2008 | TimeLine.png (file) | ![]() |
27 KB | 4 | |
| 18:43, 19 February 2008 | TimingOverview.png (file) | 68 KB | 3 | ||
| 18:47, 19 February 2008 | SignalSourceLatency.png (file) | ![]() |
18 KB | 3 | |
| 17:17, 19 August 2008 | EEGLabImport1.PNG (file) | 112 KB | 1 | ||
| 17:17, 19 August 2008 | EEGLabImport2.PNG (file) | 14 KB | 1 | ||
| 17:17, 19 August 2008 | EEGLabImport3.PNG (file) | 77 KB | 1 | ||
| 17:18, 19 August 2008 | EEGLabImport4.PNG (file) | 56 KB | 1 | ||
| 17:18, 19 August 2008 | EEGLabImport5.PNG (file) | 62 KB | 1 | ||
| 17:18, 19 August 2008 | EEGLabImport6.PNG (file) | 162 KB | 1 | ||
| 17:18, 19 August 2008 | EEGLabImport7.PNG (file) | 82 KB | 1 | ||
| 17:18, 19 August 2008 | EEGLabImport8.PNG (file) | 274 KB | 1 | ||
| 17:19, 19 August 2008 | EEGLabImport9.PNG (file) | 139 KB | 1 | ||
| 17:19, 19 August 2008 | EEGLabImport10.PNG (file) | 84 KB | 1 | ||
| 17:19, 19 August 2008 | EEGLabImport11.PNG (file) | 281 KB | 1 | ||
| 17:19, 19 August 2008 | EEGLabImport12.PNG (file) | 161 KB | 1 | ||
| 17:19, 19 August 2008 | EEGLabImport13.PNG (file) | 82 KB | 1 | ||
| 17:20, 19 August 2008 | EEGLabImport14.PNG (file) | 87 KB | 1 | ||
| 17:20, 19 August 2008 | EEGLabImport15.PNG (file) | 104 KB | 1 | ||
| 11:40, 29 June 2009 | AdaptiveSpatialFiltering.png (file) | ![]() |
324 KB | 1 | |
| 11:40, 29 June 2009 | BCI2000Background.png (file) | ![]() |
152 KB | 1 | |
| 11:41, 29 June 2009 | MatlabEngine.png (file) | ![]() |
261 KB | 1 |









