Difference between revisions of "Main Page"
From BCI2000 Wiki
Line 78: | Line 78: | ||
==Additional Information== | ==Additional Information== | ||
− | * [ | + | * [//{{SERVERNAME}}/phpbb BCI2000 Community Forum], |
− | * [ | + | * [//{{SERVERNAME}}/tracproj/newticket Submit a Bug Report] (make sure you log in), |
* [[User FAQ|BCI2000 Frequently Asked Questions]], | * [[User FAQ|BCI2000 Frequently Asked Questions]], | ||
* [[BCI2000 Glossary]]<br />of terms specific to BCI2000, | * [[BCI2000 Glossary]]<br />of terms specific to BCI2000, |
Revision as of 14:10, 3 February 2017
Getting Started with BCI2000
|
User TutorialsTutorial guides to your first successful experiments: Introductions to data analysis and interpretation: |
User Reference ManualThe User Reference Manual describes all details
|
Technical ReferenceThe Technical Reference Manual contains information on
|
Programming ReferenceThe Programming Reference provides developer information:
The Quickstart Guide walks you through the process |
System FeaturesFeatures supported by BCI2000:
|
Additional Information
|
BCI2000 Publications
|