Main Page: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (46 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
<table cellspacing="10" style="width:100%;"> | <table cellspacing="10" class="noprint" style="width:100%;margin-top:-2em;margin-bottom:0"> | ||
<tr> | |||
<td style="border:1px solid #dfdfdf;background-color:#efefef;padding-left:1em;word-spacing:1em"> | |||
<htmltag tagname="form" name="sitesearch" action="http://www.google.com/search"> | |||
<htmltag tagname="input" name="q" type="text" size="40" /> | |||
<htmltag tagname="input" type="submit" value="Google site search of bci2000.org" /> | |||
<htmltag tagname="input" type="hidden" name="sitesearch" value="bci2000.org" /> | |||
<htmltag tagname="input" type="hidden" name="ie" value="utf-8" /> | |||
<htmltag tagname="input" type="hidden" name="oe" value="utf-8" /> | |||
</htmltag> | |||
</td> | |||
</tr> | |||
</table> | |||
<table cellspacing="10" style="width:100%;margin-top:-10px"> | |||
<tr> | <tr> | ||
<td style="margin:0 | <td style="margin:0;margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightyellow; align:right;vertical-align:top;"> | ||
== Getting Started with BCI2000 == | == Getting Started with BCI2000 == | ||
* | * [[Creating a User Account|Create a User Account]], | ||
* | * Download [[BCI2000 Binaries]], | ||
* Take the introductory [[User Tutorial:BCI2000 Tour|BCI2000 Tour]]<br />to learn about using BCI2000, | |||
* Take the introductory [[User Tutorial:BCI2000 Tour|BCI2000 Tour]] | * Get access to the [[Programming Reference:BCI2000 Source Code|BCI2000 Source Code]]. | ||
</td> | </td> | ||
<td style="margin:0 | <td style="margin:0; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#ECF9FF; align:right;vertical-align:top;"> | ||
==User Tutorials== | ==User Tutorials== | ||
Tutorial guides to your first successful experiments: | |||
*[[User Tutorial:Mu Rhythm BCI Tutorial|Mu Rhythm BCI Tutorial]] | *[[User Tutorial:Mu Rhythm BCI Tutorial|Mu Rhythm BCI Tutorial]], | ||
*[[User Tutorial:P300 BCI Tutorial|P300 BCI Tutorial]] | *[[User Tutorial:P300 BCI Tutorial|P300 BCI Tutorial]]. | ||
Introductions to data analysis and interpretation: | |||
*[[User Tutorial:Data Analysis|Data Analysis Tutorials]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 21: | Line 36: | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightyellow; align:right;vertical-align:top;"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightyellow; align:right;vertical-align:top;"> | ||
==User Reference Manual== | ==User Reference Manual== | ||
The [[User Reference:Contents|User Reference Manual]] describes all details of system configuration | The [[User Reference:Contents|User Reference Manual]] describes all details<br />of system configuration and usage: | ||
*Online System Reference | *Online System Reference, | ||
*Filters and Parameters | *Filters and Parameters, | ||
*BCI2000 Tools Reference | *BCI2000 Tools Reference. | ||
</td> | </td> | ||
| Line 30: | Line 45: | ||
==Technical Reference== | ==Technical Reference== | ||
The [[Technical Reference:Contents|Technical Reference Manual]] contains information on | The [[Technical Reference:Contents|Technical Reference Manual]] contains information on | ||
*BCI2000 Online System Design | *BCI2000 Online System Design, | ||
*Transmission | *Transmission Protocol Definition, | ||
*External Interfaces | *External Interfaces. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 41: | Line 56: | ||
==Programming Reference== | ==Programming Reference== | ||
The [[Programming Reference:Contents|Programming Reference]] | The [[Programming Reference:Contents|Programming Reference]] provides developer information: | ||
*Accessing and Compiling the Source Code | *Accessing and Compiling the Source Code, | ||
*Filter Programming Interface | *Filter Programming Interface, | ||
*Programming Tutorials | *Programming Tutorials. | ||
The [[Programming_Howto:Quickstart_Guide|Quickstart Guide]] walks you through the process <br />of building and customizing BCI2000 from source. | |||
</td> | </td> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#ECF9FF; align:right;vertical-align:top;"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#ECF9FF; align:right;vertical-align:top;"> | ||
== | ==System Features== | ||
[[ | [[System Features|Features supported by BCI2000:]]<br /> | ||
*Data Acquisition, | *Data Acquisition Systems, | ||
* | *Brain Signals, | ||
*Paradigms, | |||
* [[Contributions:Contents|User-Contributed BCI2000 Components and Patches]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 59: | Line 78: | ||
==Additional Information== | ==Additional Information== | ||
* [http://{{SERVERNAME}}/phpbb BCI2000 Community Forum] | * [http://{{SERVERNAME}}/phpbb BCI2000 Community Forum], | ||
* [http://{{SERVERNAME}}/tracproj/newticket Submit a Bug Report] (make sure you log in) | * [http://{{SERVERNAME}}/tracproj/newticket Submit a Bug Report] (make sure you log in), | ||
* [[BCI2000 Glossary]]<br /> | * [[User FAQ|BCI2000 Frequently Asked Questions]], | ||
* [[BCI2000 Glossary]]<br />of terms specific to BCI2000, | |||
* [[BCI2000 Licensing|Licensing Information]]. | |||
</td> | </td> | ||
<table cellspacing="10" style="width:100%;"> | |||
<tr> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:white; align:right;vertical-align:top;"> | |||
==BCI2000 Publications== | ==BCI2000 Publications== | ||
* [http://{{SERVERNAME}}/downloads/doc/paper.pdf G. Schalk, D.J. McFarland, T. Hinterberger, N. Birbaumer, and J.R. Wolpaw: ''BCI2000: A General-Purpose Brain-Computer Interface (BCI) System'', IEEE Trans Biomed Eng, 51(6), June 2004.] | * [http://{{SERVERNAME}}/downloads/doc/paper.pdf G. Schalk, D.J. McFarland, T. Hinterberger, N. Birbaumer, and J.R. Wolpaw: ''BCI2000: A General-Purpose Brain-Computer Interface (BCI) System'', IEEE Trans Biomed Eng, 51(6), June 2004.] | ||
* J. Mellinger, G. Schalk: ''BCI2000: A General-Purpose Software Platform for BCI Research,'' In: G. Dornhege, J. del R. Millán, T. Hinterberger, D.J. McFarland, K.-R. Müller (eds.), ''Toward Brain-Computer Interfacing,'' MIT Press, 2007. | * J. Mellinger, G. Schalk: ''BCI2000: A General-Purpose Software Platform for BCI Research,'' In: G. Dornhege, J. del R. Millán, T. Hinterberger, D.J. McFarland, K.-R. Müller (eds.), ''Toward Brain-Computer Interfacing,'' MIT Press, 2007. | ||
* [http://www.amazon.com/Practical-Guide-BrainComputer-Interfacing-BCI2000/dp/1849960917/ G. Schalk, J. Mellinger: "A Practical Guide to Brain-Computer Interfacing with BCI2000", Springer, 2010.] | |||
* J. Mellinger, G. Schalk: "Using BCI2000 in BCI Research," In: B. Graimann, B. Allison, G. Pfurtscheller (eds.), "Brain-Computer Interfaces: Revolutionizing Human-Computer Interaction", Springer, 2010. | |||
</td> | |||
</tr> | |||
</table> | |||
Revision as of 17:54, 13 May 2013
Getting Started with BCI2000
|
User TutorialsTutorial guides to your first successful experiments: Introductions to data analysis and interpretation: |
User Reference ManualThe User Reference Manual describes all details
|
Technical ReferenceThe Technical Reference Manual contains information on
|
Programming ReferenceThe Programming Reference provides developer information:
The Quickstart Guide walks you through the process |
System FeaturesFeatures supported by BCI2000:
|
Additional Information
|
BCI2000 Publications
|