Main Page: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 56: | Line 56: | ||
==System Features== | ==System Features== | ||
[[System Features|Features | [[System Features|Features supported by BCI2000:<br /> | ||
*Data Acquisition Systems, | *Data Acquisition Systems, | ||
*Brain Signals, | *Brain Signals, | ||
*Paradigms. | *Paradigms,]] | ||
* [[Contributions:Contents|User-Contributed BCI2000 Components]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 67: | Line 68: | ||
==Additional Information== | ==Additional Information== | ||
* [http://{{SERVERNAME}}/phpbb BCI2000 Community Forum], | * [http://{{SERVERNAME}}/phpbb BCI2000 Community Forum], | ||
* [http://{{SERVERNAME}}/tracproj/newticket Submit a Bug Report] (make sure you log in), | * [http://{{SERVERNAME}}/tracproj/newticket Submit a Bug Report] (make sure you log in), | ||
Revision as of 12:54, 24 August 2011
Getting Started with BCI2000
|
User TutorialsTutorial guides to your first successful experiments: Introductions to data analysis and interpretation: |
User Reference ManualThe User Reference Manual describes all details
|
Technical ReferenceThe Technical Reference Manual contains information on
|
Programming ReferenceThe Programming Reference provides developer information:
The Quickstart Guide walks you through the process |
System FeaturesFeatures supported by BCI2000: |
Additional Information
|
BCI2000 Publications
|