Main Page: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 53: | Line 53: | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#ECF9FF; align:right;vertical-align:top;"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#ECF9FF; align:right;vertical-align:top;"> | ||
== | ==System Features== | ||
[[ | [[System Features|Features]] supported by BCI2000:<br /> | ||
*Data Acquisition, | *Data Acquisition Systems, | ||
* | *Brain Signals, | ||
*Paradigms. | |||
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 15:06, 2 February 2011
Getting Started with BCI2000
|
User TutorialsTutorial guides to your first successful experiments: Introductions to data analysis and interpretation: |
User Reference ManualThe User Reference Manual describes all details
|
Technical ReferenceThe Technical Reference Manual contains information on
|
Programming ReferenceThe Programming Reference provides developer information:
|
System FeaturesFeatures supported by BCI2000:
|
Additional Information
|
BCI2000 Publications
|