Main Page: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| Line 77: | Line 77: | ||
* [http://{{SERVERNAME}}/downloads/doc/paper.pdf G. Schalk, D.J. McFarland, T. Hinterberger, N. Birbaumer, and J.R. Wolpaw: ''BCI2000: A General-Purpose Brain-Computer Interface (BCI) System'', IEEE Trans Biomed Eng, 51(6), June 2004.] | * [http://{{SERVERNAME}}/downloads/doc/paper.pdf G. Schalk, D.J. McFarland, T. Hinterberger, N. Birbaumer, and J.R. Wolpaw: ''BCI2000: A General-Purpose Brain-Computer Interface (BCI) System'', IEEE Trans Biomed Eng, 51(6), June 2004.] | ||
* J. Mellinger, G. Schalk: ''BCI2000: A General-Purpose Software Platform for BCI Research,'' In: G. Dornhege, J. del R. Millán, T. Hinterberger, D.J. McFarland, K.-R. Müller (eds.), ''Toward Brain-Computer Interfacing,'' MIT Press, 2007. | * J. Mellinger, G. Schalk: ''BCI2000: A General-Purpose Software Platform for BCI Research,'' In: G. Dornhege, J. del R. Millán, T. Hinterberger, D.J. McFarland, K.-R. Müller (eds.), ''Toward Brain-Computer Interfacing,'' MIT Press, 2007. | ||
* [http://www.amazon.com/Practical-Guide-BrainComputer-Interfacing-BCI2000/dp/1849960917/ G. Schalk, J. Mellinger: "A Practical Guide to Brain-Computer Interfacing with BCI2000", Springer 2010] | * [http://www.amazon.com/Practical-Guide-BrainComputer-Interfacing-BCI2000/dp/1849960917/ G. Schalk, J. Mellinger: "A Practical Guide to Brain-Computer Interfacing with BCI2000", Springer 2010.] | ||
* J. Mellinger, G. Schalk: "Using BCI2000 in BCI Research," In: B. Graimann, B. Allison, G. Pfurtscheller (eds.), "Brain-Computer Interfaces: Revolutionizing Human-Computer Interaction", Springer, 2010. | * J. Mellinger, G. Schalk: "Using BCI2000 in BCI Research," In: B. Graimann, B. Allison, G. Pfurtscheller (eds.), "Brain-Computer Interfaces: Revolutionizing Human-Computer Interaction", Springer, 2010. | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 13:17, 2 February 2011
Getting Started with BCI2000
|
User TutorialsTutorial guides to your first successful experiments: Introductions to data analysis and interpretation: |
User Reference ManualThe User Reference Manual describes all details
|
Technical ReferenceThe Technical Reference Manual contains information on
|
Programming ReferenceThe Programming Reference provides developer information:
|
ContributionsContributions from the BCI2000 Community:
|
Additional Information
|
BCI2000 Publications
|