Main Page: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#ECF9FF; align:right;vertical-align:top;"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#ECF9FF; align:right;vertical-align:top;"> | ||
==User Tutorials== | ==User Tutorials== | ||
These user tutorials guide you to your first successful experiments: | |||
* | *[[User Tutorial:Mu Rhythm BCI Tutorial|Mu Rhythm BCI Tutorial]], | ||
* | *[[User Tutorial:P300 BCI Tutorial|P300 BCI Tutorial]]. | ||
These tutorials help you performing and interpreting data analyses: | |||
*[[User Tutorial:Performing an Offline Analysis of EEG Data|Mu Rhythm/SMR Data Analysis Tutorial]], | |||
*[[User_Tutorial:Performing_a_Time-Domain_Offline_Analysis_of_EEG_Data|P300/ERP Data Analysis Tutorial]]. | |||
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 15:34, 14 October 2008
|
NEW: |
|
Getting Started with BCI2000
|
User TutorialsThese user tutorials guide you to your first successful experiments: These tutorials help you performing and interpreting data analyses: |
User Reference ManualThe User Reference Manual describes all details
|
Technical ReferenceThe Technical Reference Manual contains information on
|
Programming ReferenceThe Programming Reference provides developer information:
|
ContributionsContributions from the BCI2000 Community:
|
Additional Information
|
|
BCI2000 Publications
|