Main Page: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
== Getting Started with BCI2000 == | == Getting Started with BCI2000 == | ||
* | * [[Creating a User Account|Create a User Account]], | ||
* | * Download [[BCI2000 Binaries]], | ||
* Take the introductory [[User Tutorial:BCI2000 Tour|BCI2000 Tour]]<br />to learn about using BCI2000, | |||
* Take the introductory [[User Tutorial:BCI2000 Tour|BCI2000 Tour]] | * Get access to the [[Programming Reference:BCI2000 Source Code|BCI2000 Source Code]]. | ||
</td> | </td> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#ECF9FF; align:right;vertical-align:top;"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#ECF9FF; align:right;vertical-align:top;"> | ||
==User Tutorials== | ==User Tutorials== | ||
The user tutorials guide you to your first successful experiments | The user tutorials guide you to your first successful experiments: | ||
*[[User Tutorial:Mu Rhythm BCI Tutorial|Mu Rhythm BCI Tutorial]]<br /> | *The [[User Tutorial:Mu Rhythm BCI Tutorial|Mu Rhythm BCI Tutorial]]<br />is a guide to Mu rhythm experiments, | ||
*[[User Tutorial:P300 BCI Tutorial|P300 BCI Tutorial]]<br /> | *The [[User Tutorial:P300 BCI Tutorial|P300 BCI Tutorial]]<br />is a guide to P300 experiments. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 21: | Line 21: | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightyellow; align:right;vertical-align:top;"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightyellow; align:right;vertical-align:top;"> | ||
==User Reference Manual== | ==User Reference Manual== | ||
The [[User Reference:Contents|User Reference Manual]] describes all details of system configuration | The [[User Reference:Contents|User Reference Manual]] describes all details<br />of system configuration and usage: | ||
*Online System Reference | *Online System Reference, | ||
*Filters and Parameters | *Filters and Parameters, | ||
*BCI2000 Tools Reference | *BCI2000 Tools Reference. | ||
</td> | </td> | ||
| Line 30: | Line 30: | ||
==Technical Reference== | ==Technical Reference== | ||
The [[Technical Reference:Contents|Technical Reference Manual]] contains information on | The [[Technical Reference:Contents|Technical Reference Manual]] contains information on | ||
*BCI2000 Online System Design | *BCI2000 Online System Design, | ||
*Transmission | *Transmission Protocol Definition, | ||
*External Interfaces | *External Interfaces. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 41: | Line 41: | ||
==Programming Reference== | ==Programming Reference== | ||
The [[Programming Reference:Contents|Programming Reference]] | The [[Programming Reference:Contents|Programming Reference]] provides developer information: | ||
*Accessing and Compiling the Source Code | *Accessing and Compiling the Source Code, | ||
*Filter Programming Interface | *Filter Programming Interface, | ||
*Programming Tutorials | *Programming Tutorials. | ||
</td> | </td> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#ECF9FF; align:right;vertical-align:top;"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#ECF9FF; align:right;vertical-align:top;"> | ||
| Line 50: | Line 50: | ||
==Contributions== | ==Contributions== | ||
[[Contributions:Contents|Contributions]] from the BCI2000 Community:<br /> | [[Contributions:Contents|Contributions]] from the BCI2000 Community:<br /> | ||
*Data Acquisition, Signal Processing, Application Modules | *Data Acquisition, Signal Processing, Application Modules; | ||
*Data Analysis Tools | *Data Analysis Tools. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 59: | Line 59: | ||
==Additional Information== | ==Additional Information== | ||
* [http://{{SERVERNAME}}/phpbb BCI2000 Community Forum] | * [http://{{SERVERNAME}}/phpbb BCI2000 Community Forum], | ||
* [http://{{SERVERNAME}}/tracproj/newticket Submit a Bug Report] (make sure you log in) | * [http://{{SERVERNAME}}/tracproj/newticket Submit a Bug Report] (make sure you log in), | ||
* [[BCI2000 Glossary]]<br />Explanation of terms specific to BCI2000. | * [[BCI2000 Glossary]]<br />Explanation of terms specific to BCI2000. | ||
</td> | </td> | ||
Revision as of 16:44, 24 January 2008
Getting Started with BCI2000
|
User TutorialsThe user tutorials guide you to your first successful experiments:
|
User Reference ManualThe User Reference Manual describes all details
|
Technical ReferenceThe Technical Reference Manual contains information on
|
Programming ReferenceThe Programming Reference provides developer information:
|
ContributionsContributions from the BCI2000 Community:
|
Additional Information
|
BCI2000 Publications
- G. Schalk, D.J. McFarland, T. Hinterberger, N. Birbaumer, and J.R. Wolpaw: BCI2000: A General-Purpose Brain-Computer Interface (BCI) System, IEEE Trans Biomed Eng, 51(6), June 2004.
- J. Mellinger, G. Schalk: BCI2000: A General-Purpose Software Platform for BCI Research, In: G. Dornhege, J. del R. Millán, T. Hinterberger, D.J. McFarland, K.-R. Müller (eds.), Toward Brain-Computer Interfacing, MIT Press, 2007.