Main Page: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
* How to download the [[BCI2000 Binaries]] | * How to download the [[BCI2000 Binaries]] | ||
* How to access the [[Programming Reference:BCI2000 Source Code|BCI2000 Source Code]] | * How to access the [[Programming Reference:BCI2000 Source Code|BCI2000 Source Code]] | ||
* Take the introductory [[User Tutorial:BCI2000 Tour|BCI2000 Tour]] to learn< | * Take the introductory [[User Tutorial:BCI2000 Tour|BCI2000 Tour]] to learn<br />about the most important aspects<br />of the BCI2000 system. | ||
</td> | </td> | ||
| Line 14: | Line 14: | ||
==User Tutorials== | ==User Tutorials== | ||
The user tutorials guide you to your first successful experiments. | The user tutorials guide you to your first successful experiments. | ||
*[[User Tutorial:Mu Rhythm BCI Tutorial|Mu Rhythm BCI Tutorial]]< | *[[User Tutorial:Mu Rhythm BCI Tutorial|Mu Rhythm BCI Tutorial]]<br /> A guide to Mu rhythm experiments. | ||
*[[User Tutorial:P300 BCI Tutorial|P300 BCI Tutorial]]< | *[[User Tutorial:P300 BCI Tutorial|P300 BCI Tutorial]]<br /> A guide to P300 experiments. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 49: | Line 49: | ||
==Contributions== | ==Contributions== | ||
[[Contributions:Contents|Contributions]] from the BCI2000 Community:< | [[Contributions:Contents|Contributions]] from the BCI2000 Community:<br /> | ||
*Data Acquisition, Signal Processing, Application Modules | *Data Acquisition, Signal Processing, Application Modules | ||
*Data Analysis Tools | *Data Analysis Tools | ||
| Line 61: | Line 61: | ||
* [http://{{SERVERNAME}}/phpbb BCI2000 Community Forum] | * [http://{{SERVERNAME}}/phpbb BCI2000 Community Forum] | ||
* [http://{{SERVERNAME}}/tracproj/newticket Submit a Bug Report] (make sure you log in) | * [http://{{SERVERNAME}}/tracproj/newticket Submit a Bug Report] (make sure you log in) | ||
* [[BCI2000 Glossary]]< | * [[BCI2000 Glossary]]<br />Explanation of terms specific to BCI2000. | ||
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 16:33, 24 January 2008
Getting Started with BCI2000
|
User TutorialsThe user tutorials guide you to your first successful experiments.
|
User Reference ManualThe User Reference Manual describes all details of system configuration.
|
Technical ReferenceThe Technical Reference Manual contains information on:
|
Programming ReferenceThe Programming Reference contains relevant information for programmers:
|
ContributionsContributions from the BCI2000 Community:
|
Additional Information
|
BCI2000 Publications
- G. Schalk, D.J. McFarland, T. Hinterberger, N. Birbaumer, and J.R. Wolpaw: BCI2000: A General-Purpose Brain-Computer Interface (BCI) System, IEEE Trans Biomed Eng, 51(6), June 2004.
- J. Mellinger, G. Schalk: BCI2000: A General-Purpose Software Platform for BCI Research, In: G. Dornhege, J. del R. Millán, T. Hinterberger, D.J. McFarland, K.-R. Müller (eds.), Toward Brain-Computer Interfacing, MIT Press, 2007.