File:Eeg1Topos.png
Appearance

Size of this preview: 800 × 355 pixels. Other resolution: 1,875 × 831 pixels.
Original file (1,875 × 831 pixels, file size: 66 KB, MIME type: image/png)
Topographies for the eeg1 data included with BCI2000
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 01:03, 19 January 2008 | ![]() | 1,875 × 831 (66 KB) | Jfialkoff (talk | contribs) | Topographies for the eeg1 data included with BCI2000 |
| 01:01, 19 January 2008 | ![]() | 1,875 × 922 (68 KB) | Jfialkoff (talk | contribs) | Topographies for the eeg1 data included with BCI2000 | |
| 23:39, 9 January 2008 | 2,999 × 1,200 (414 KB) | Jfialkoff (talk | contribs) | |||
| 23:37, 9 January 2008 | 5,999 × 2,400 (182 KB) | Jfialkoff (talk | contribs) | |||
| 23:00, 9 January 2008 | 5,999 × 2,400 (189 KB) | Jfialkoff (talk | contribs) | Topographies for the eeg1 data included with BCI2000 | ||
| 22:54, 9 January 2008 | 5,999 × 2,400 (189 KB) | Jfialkoff (talk | contribs) | Topographies for eeg1 data included with BCI2000. | ||
| 17:30, 9 January 2008 | ![]() | 2,400 × 1,800 (96 KB) | Jfialkoff (talk | contribs) | Topographies for the eeg1 data included with BCI2000 |
You cannot overwrite this file.
File usage
The following 2 pages use this file:

